| Earlier at this time | ||
| 5. 12. 2025 | 150 °De | |
| 4. 12. 2025 | 150 °De | |
| 3. 12. 2025 | 150 °De | |
| 2. 12. 2025 | 150 °De | |
| 1. 12. 2025 | 150 °De | |
| Statistics | |
| Location: | Ano |
| Measurements count: | 21 051 |
| Measured by: | 1.10.2022 13:25 |
| Highest temp.: | 75.4 °De - 21.10.2022 08:29 |
| Lowest temp.: | 192.6 °De - 21.10.2022 08:19 |
| TODAY | TEMPERATURE MIN: 150 °De | AVG: 150 °De | MAX: 150 °De |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.