| Earlier at this time | ||
| 5. 12. 2025 | 273.2 °K | |
| 4. 12. 2025 | 273.2 °K | |
| 3. 12. 2025 | 273.2 °K | |
| 2. 12. 2025 | 273.2 °K | |
| 1. 12. 2025 | 273.2 °K | |
| Statistics | |
| Location: | Ano |
| Measurements count: | 21 051 |
| Measured by: | 1.10.2022 13:25 |
| Highest temp.: | 322.8 °K - 21.10.2022 08:29 |
| Lowest temp.: | 244.7 °K - 21.10.2022 08:19 |
| TODAY | TEMPERATURE MIN: 273.2 °K | AVG: 273.2 °K | MAX: 273.2 °K |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.