History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°R)
21.10.2022 08:19 440.5
20.10.2022 10:50 445.4
8.10.2022 04:56 506.8
7.10.2022 23:59 509.9
9.10.2022 00:00 512.6
12.10.2022 18:06 519.9
1.10.2022 15:53 527.7
22.10.2022 03:42 528.9
15.10.2022 10:05 529.5
3.10.2022 07:57 529.7
13.10.2022 07:55 530.6
18.10.2022 07:59 530.6
10.10.2022 07:50 530.7
2.10.2022 19:04 530.7
5.10.2022 06:23 530.9

 Lowest temp. - AVG
 Day  Temperature  (°R)
8. 10. 2022 514.4
22. 10. 2022 530.4
2. 10. 2022 532.2
1. 10. 2022 532.2
3. 10. 2022 532.3
16. 10. 2022 532.6
15. 10. 2022 532.6
21. 10. 2022 532.8
7. 10. 2022 533
5. 10. 2022 533
4. 10. 2022 533.3
20. 10. 2022 533.3
9. 10. 2022 533.5
17. 10. 2022 533.8
6. 10. 2022 534.2
 Highest temp.
 Day  Temperature  (°R)
21.10.2022 08:29 581.1
12.10.2022 20:40 580.4
3.10.2022 10:07 548.6
19.10.2022 12:37 538.7
11.10.2022 16:26 538.3
20.10.2022 16:52 538.1
6.10.2022 16:28 537.9
17.10.2022 17:00 537.8
9.10.2022 15:44 537.8
18.10.2022 16:57 537.2
7.10.2022 14:46 536.7
10.10.2022 16:20 536.5
13.10.2022 15:48 536.3
1.10.2022 17:58 536
4.10.2022 14:46 536

 Highest temp. - AVG
 Day  Temperature  (°R)
19. 10. 2022 535.7
11. 10. 2022 535.1
12. 10. 2022 534.9
13. 10. 2022 534.8
18. 10. 2022 534.6
14. 10. 2022 534.4
10. 10. 2022 534.2
6. 10. 2022 534.2
17. 10. 2022 533.8
9. 10. 2022 533.5
20. 10. 2022 533.3
4. 10. 2022 533.3
5. 10. 2022 533
7. 10. 2022 533
21. 10. 2022 532.8